<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINRA Arbitration &#8211; Investment Fraud Lawyers</title>
	<atom:link href="https://investmentfraudlawyers.com/finra-arbitration/feed/" rel="self" type="application/rss+xml" />
	<link>https://investmentfraudlawyers.com</link>
	<description>Premier Investment Fraud Law Firm</description>
	<lastBuildDate>Wed, 19 Nov 2025 11:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://investmentfraudlawyers.com/wp-content/uploads/2019/11/cropped-Investment-Fraud-Lawyers-512-150x150.png</url>
	<title>FINRA Arbitration &#8211; Investment Fraud Lawyers</title>
	<link>https://investmentfraudlawyers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ultimate Guide To Financial Advisor Background Check</title>
		<link>https://investmentfraudlawyers.com/financial-advisor-background-check/</link>
		
		<dc:creator><![CDATA[Investment Fraud Lawyers]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 22:55:00 +0000</pubDate>
				<category><![CDATA[Financial Advisor Fraud]]></category>
		<category><![CDATA[FINRA Arbitration]]></category>
		<guid isPermaLink="false">https://investmentfraudlawyers.com/?p=27423</guid>

					<description><![CDATA[<p>A financial advisor background check means looking into the history, credentials, and regulatory record of the person managing your money or giving you investment advice. Many experts agree this step is essential for every investor because it can help protect you from scams and unsuitable recommendations. Across the United States, FINRA’s BrokerCheck lets you see [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://investmentfraudlawyers.com/financial-advisor-background-check/">Ultimate Guide To Financial Advisor Background Check</a> appeared first on <a rel="nofollow" href="https://investmentfraudlawyers.com">Investment Fraud Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FINRA fines Independent Financial Group $100,000 — a detailed look for investors and advisors</title>
		<link>https://investmentfraudlawyers.com/finra-fines-independent-financial-group/</link>
		
		<dc:creator><![CDATA[Investment Fraud Lawyers]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 15:20:27 +0000</pubDate>
				<category><![CDATA[FINRA Arbitration]]></category>
		<category><![CDATA[News Update]]></category>
		<guid isPermaLink="false">https://investmentfraudlawyers.com/?p=27282</guid>

					<description><![CDATA[<p>FINRA recently sanctioned Independent Financial Group LLC (IFG) with a $100,000 fine and a censure after finding the firm allowed a suspended registered representative to continue conducting activity from April through November 2022. IFG agreed to the settlement without admitting or denying the findings and waived any defense based on inability to pay. Below is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://investmentfraudlawyers.com/finra-fines-independent-financial-group/">FINRA fines Independent Financial Group $100,000 — a detailed look for investors and advisors</a> appeared first on <a rel="nofollow" href="https://investmentfraudlawyers.com">Investment Fraud Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FINRA Fines Oak Hills Securities $125K For Violations</title>
		<link>https://investmentfraudlawyers.com/finra-fines-oak-hills-securities/</link>
		
		<dc:creator><![CDATA[Investment Fraud Lawyers]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 20:57:00 +0000</pubDate>
				<category><![CDATA[FINRA Arbitration]]></category>
		<category><![CDATA[News Update]]></category>
		<guid isPermaLink="false">https://investmentfraudlawyers.com/?p=26929</guid>

					<description><![CDATA[<p>FINRA Fines Oak Hills Securities $125K For Violations FINRA fines Oak Hills Securities show how important strict rules are in the financial world. FINRA, which oversees brokerage firms and stock markets, gave Oak Hills Securities Inc. a $125,000 fine for several violations. These included failing to return money owed to investors, not putting invested funds [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://investmentfraudlawyers.com/finra-fines-oak-hills-securities/">FINRA Fines Oak Hills Securities $125K For Violations</a> appeared first on <a rel="nofollow" href="https://investmentfraudlawyers.com">Investment Fraud Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inspired Senior Living Hamilton DST: Investment Losses and Legal Recourse for Investors</title>
		<link>https://investmentfraudlawyers.com/inspired-senior-living-hamilton-dst-investment-losses-and-legal-recourse-for-investors/</link>
		
		<dc:creator><![CDATA[Haselkorn &#38; Thibaut, P.A.]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 14:32:53 +0000</pubDate>
				<category><![CDATA[Financial Advisor Fraud]]></category>
		<category><![CDATA[FINRA Arbitration]]></category>
		<category><![CDATA[Investment Fraud]]></category>
		<category><![CDATA[David John Funes]]></category>
		<category><![CDATA[Inspired Healthcare Capital]]></category>
		<category><![CDATA[Inspired Senior Living Hamilton DST]]></category>
		<guid isPermaLink="false">https://investmentfraudlawyers.com/?p=26615</guid>

					<description><![CDATA[<p>Haselkorn &#38; Thibaut Investigates Potential Claims Against Financial Advisors Who Recommended Inspired Healthcare Capital DST Investments Recent developments involving Inspired Senior Living Hamilton DST and its sponsor, Inspired Healthcare Capital, have left many investors facing significant losses and halted distributions. As one of the most troubled Delaware Statutory Trust (DST) investments in the senior housing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://investmentfraudlawyers.com/inspired-senior-living-hamilton-dst-investment-losses-and-legal-recourse-for-investors/">Inspired Senior Living Hamilton DST: Investment Losses and Legal Recourse for Investors</a> appeared first on <a rel="nofollow" href="https://investmentfraudlawyers.com">Investment Fraud Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Class Action vs. FINRA Arbitration: Which Recovery Path Is Best for Easterly ROCMuni Investors?</title>
		<link>https://investmentfraudlawyers.com/class-action-vs-finra-arbitration-which-recovery-path-is-best-easterly-rocmuni-investors/</link>
		
		<dc:creator><![CDATA[Investment Fraud Lawyers]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 12:22:22 +0000</pubDate>
				<category><![CDATA[FINRA Arbitration]]></category>
		<category><![CDATA[Investment Lawsuit]]></category>
		<category><![CDATA[Easterly ROCMuni]]></category>
		<guid isPermaLink="false">https://investmentfraudlawyers.com/?p=26332</guid>

					<description><![CDATA[<p>The Easterly ROCMuni High Income Municipal Bond Fund collapsed in August 2025, creating a financial disaster for thousands of investors. This collapse wiped out investor wealth as the fund&#8217;s net assets plummeted from over $230 million to under $17 million. Mass asset liquidation triggered estimated investor losses between $50 million and $100 million. Over 50% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://investmentfraudlawyers.com/class-action-vs-finra-arbitration-which-recovery-path-is-best-easterly-rocmuni-investors/">Class Action vs. FINRA Arbitration: Which Recovery Path Is Best for Easterly ROCMuni Investors?</a> appeared first on <a rel="nofollow" href="https://investmentfraudlawyers.com">Investment Fraud Lawyers</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>